Floor Plans
Exceptional living starts here! NSB Kings Bay Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (912) 882-1211.
Refine:
Eagle Estates 1178
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,178 |
Rent | Call for Details |

Eagle Estates 1178 B
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,178 |
Rent | Call for Details |

Eagle Estates 1349
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,349 |
Rent | Call for Details |

Eagle Estates 1350
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,350 |
Rent | Call for Details |

Eagle Estates 1380
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,380 |
Rent | Call for Details |

Eagle Estates 1444
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,444 |
Rent | Call for Details |

Eagle Estates 1480
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,480 |
Rent | Call for Details |

Eagle Estates 1896
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,896 |
Rent | Call for Details |

Eagle Estates 1904
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,904 |
Rent | Call for Details |

Eagle Estates 1914
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,914 |
Rent | Call for Details |

Eagle Estates 2112
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,112 |
Rent | Call for Details |

Eagle Estates 2150
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,150 |
Rent | Call for Details |

Eagle Estates 2196
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,196 |
Rent | Call for Details |

Eagle Estates 943
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 943 |
Rent | Call for Details |

Eagle Estates 948
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 948 |
Rent | Call for Details |

Polaris Point 1178
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,178 |
Rent | Call for Details |

Polaris Point 1178 B
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,178 |
Rent | Call for Details |

Polaris Point 1349
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,349 |
Rent | Call for Details |

Polaris Point 1350
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,350 |
Rent | Call for Details |

Polaris Point 1444
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,444 |
Rent | Call for Details |

Polaris Point 1896
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,896 |
Rent | Call for Details |

Polaris Point 1904
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,904 |
Rent | Call for Details |

Polaris Point 2329
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,329 |
Rent | Call for Details |

Polaris Point 948
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 948 |
Rent | Call for Details |

Trident Terrace
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 943 |
Rent | Call for Details |

Trident Terrace 1178
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,178 |
Rent | Call for Details |

Trident Terrace 1178 B
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,178 |
Rent | Call for Details |

Trident Terrace 1349
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,349 |
Rent | Call for Details |

Trident Terrace 1896
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,896 |
Rent | Call for Details |
.jpg?quality=85)
Trident Terrace 948
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 948 |
Rent | Call for Details |
